FLOOR PLANS
SECOND FLOOR
Unit 201: 1 BD | 1 BA | 601 SF
Unit 202: 1 BD | 1 BA | 664 SF
Unit 203: 1 BD | 1 BA | 641 SF
Unit 204: 1 BD | 1 BA | 644 SF
Unit 205: 2 BD | 2 BA | 1,054 SF On Market $839,900 (click here for listing)
Unit 206: 1 BD | 1 BA | 563 SF On Market $499,900 (click here for listing)
Unit 207: 1 BD | 1 BA | 646 SF RESERVED
THIRD FLOOR
Unit 301: 2 BD | 1 BA | 760 SF
Unit 302: 1 BD | 1 BA | 662 SF
Unit 303: 1 BD | 1 BA | 641 SFOn Market $589,000 (click here for listing)
Unit 304: 1 BD | 1 BA | 647 SF
Unit 305: 2 BD | 2 BA | 1,053 SF - RESERVED
Unit 306: 2 BD | 2 BA | 1,120 SF - RESERVED
PH: FOURTH FLOOR
Unit 401: 2 BD | 2 BA | 880 SF
Unit 402: 2 BD | 2 BA | 670 SFOn Market $639,900 (click here for listing)
Unit 403: 1 BD | 1 BA | 643 SF
Unit 404: 1 BD | 1 BA | 647 SF
Unit 405: 2 BD | 2 BA | 1,080 SF - RESERVED